Fact Sheet
Emerald of Katong 嘉乐轩
| Project Name | Emerald of Katong 嘉乐轩 |
|---|---|
| Developer | Sim Lian JV (Katong) Pte. Ltd. |
| Address | 51, 53 , 55, 57, 59, 61, 63 Jalan Tembusu |
| District | D15 - East Coast / Marine Parade |
| Tenure | 99 Years |
| No. Of Units | 846 |
| Expected Date Of TOP | 29/06/2029 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom + Study | 484 | 484 | 82 |
| 2 Bedroom + Study | 678 | 700 | 143 |
| 2 Bedroom Premium | 624 | 646 | 145 |
| 3 Bedroom | 883 | 904 | 101 |
| 3 Bedroom + Flexi | 990 | 990 | 42 |
| 3 Bedroom + Study | 969 | 1,023 | 139 |
| 4 Bedroom + Study | 1,152 | 1,152 | 38 |
| 4 Bedroom Luxe + Study | 1,302 | 1,313 | 36 |
| 4 Bedroom Premium | 1,259 | 1,270 | 84 |
| 5 Bedroom Luxe | 1,475 | 1,561 | 36 |
Emerald of Katong 嘉乐轩
Another Highly Anticipated New Launch By Sim Lian Group in the Heart of D15 - Katong/ East Coast!
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.